| Aik | Deveneijns | GIMV Capital | LinkedIn | Bio |   Aik Deveneijns - GIMV Capital
| SME's that have disciplined and innovative management and which address large potential markets, using technologies that are new or clearly differentiated from any incumbents to generate identifiable revenue streams that can be scaled. | AMS11 |  |
| Alessa | Hartz | Hanse Ventures | LinkedIn | Bio |   Alessa Hartz - Hanse Ventures
| identify, invest in and actively support leading software and digital media companies on a global basis. | AMS11 | |
| Alexander | Ribbink | Prime Ventures | LinkedIn | Bio |   Alexander Ribbink - Prime Ventures
  Alexander Ribbink - Prime Ventures | investing in European companies in the technology and related industries and leverages its capital, experience and network to actively guide them into global category leaders. | AMS11, LON12 | |
| Barend | van den Brande | Hummingbird Ventures | LinkedIn | Bio |   Barend Van den Brande - Hummingbird Ventures | early-stage, high-growth companies. We provide the funding, expertise and connections needed for companies to accelerate the early stages of development. | AMS11 | |
| Charlotte-Anne | Nelson | Balderton Capital | | Bio |   Charlotte-Anne Nelson - Balderton Capital
  Charlotte-Anne Nelson - Balderton Capital | enterprise software and services, communications and security, semiconductors, mobile computing, consumer services, plus media and financial services. | AMS11, LON12 | |
| Christian | Stein | Creathor Venture | LinkedIn | Bio |   Ingo Franz & Christian Stein - Creathor Venture | fast growing high-tech companies in global technology markets | AMS11 | |
| Christian | Thaler-Wolski | Wellington Partners | LinkedIn | Bio |   Christian Thaler-Wolski - Wellington Partners | Digital Media, Cleantech, Electronics, Sofware, and Biotech/Life Sciences. | AMS11 | |
| Coen | van Duiven | Henq Invest | LinkedIn | Bio | | early stage technology companies / entrepreneurs, predominantly in ICT / New Media / Mobile / Software sectors | AMS11 | |
| Erik | Aeyelts Averink | Newion Investments | LinkedIn | Bio |   Erik Aeyelts Averink - Newion Investments | We provide capital for expansion, growth, acquisitions, Management Buy In and management Buy Out transactions. | AMS11 | |
| Floris | van Alkemade | Solid Ventures | LinkedIn | Bio |   Floris van Alkemade - Solid Ventures | Internet, Telecoms, Software and Digital Media. | AMS11 | |
| Frank | Meijer | RTL Ventures | | Bio | | invest in start-ups and rapidly expanding companies whose development can be speeded up by making full use of RTL Nederland’s various media and the company’s expertise. | AMS11 | |
| Hein | Siemerink | Peak Capital | LinkedIn | Bio |   Hein Siemerink - Peak Capital | Technology, media and communications sectors. | AMS11 | |
| Herman | Hintzen | Henq Invest | LinkedIn | Bio |   Herman Hintzen - HENQ Invest | early stage technology companies / entrepreneurs, predominantly in ICT / New Media / Mobile / Software sectors | AMS11 | |
| Ingo | Franz | Creathor Venture | LinkedIn | Bio |   Ingo Franz & Christian Stein - Creathor Venture | fast growing high-tech companies in global technology markets | AMS11 | |
| Ivan | Farneti | Doughty Hanson Technology Ventures | LinkedIn | Bio |   Ivan Farneti - Doughty Hanson Technology Ventures | We focus on majority ownership and control of businesses at the upper end of the European middle market with enterprise values between €250m – €1bn. | AMS11 | |
| Marcus | Polke | Acton Capital Partners | LinkedIn | Bio | | internet enabled companies | AMS11 | |
| Martijn | Hamann | Van Den Ende en Deitmers | LinkedIn | Bio |   Martijn Hamann - Van den Ende | early stage and later stage crossmedia companies with international growth potential. | AMS11 | |
| Matthias | Brix | Neuhaus Partners | LinkedIn | Bio |   Matthias Brix - Neuhaus Partners | companies with outstanding managerial and technological advantages | AMS11 | |
| Michiel | Frackers | Three Circles Ventures | LinkedIn | Bio |   Michiel Frackers - Three Circles Ventures | early stage | AMS11 | |
| Nicolas | Eglau | RTL Ventures | | Bio |   Nicolas Eglau - RTL Ventures | invest in start-ups and rapidly expanding companies whose development can be speeded up by making full use of RTL Nederland’s various media and the company’s expertise. | AMS11 | |
| Patrick | Polak | Newion Investments | LinkedIn | Bio | | We provide capital for expansion, growth, acquisitions, Management Buy In and management Buy Out transactions. | AMS11 | |
| Paul | Wiertz | RTL Ventures | | Bio | | invest in start-ups and rapidly expanding companies whose development can be speeded up by making full use of RTL Nederland’s various media and the company’s expertise. | AMS11 | |
| Sean | Seton-Rogers | PROfouders Capital | LinkedIn | Bio |   Sean Seton Rogers - PROfounders Capital | capital efficient, early-stage companies operating in the digital media and technology space. | AMS11 | |
| Tessa | Potze | RTL Ventures | LinkedIn | Bio | | invest in start-ups and rapidly expanding companies whose development can be speeded up by making full use of RTL Nederland’s various media and the company’s expertise. | AMS11 | |
| Thijs | Gitmans | Peak Capital | LinkedIn | Bio | | Technology, media and communications sectors. | AMS11 | |
| Tom | Bradley | DN Capital | LinkedIn | Bio |   Tom Bradley - DN Capital | identify, invest in and actively support leading software and digital media companies on a global basis. | AMS11 | |
| Alex | van Someren | Amadeus Capital Partners LTD | LinkedIn | Bio |   Alex van Someren - Amadeus Capital | early and later stage high-technology companies | LON12 | |
| Andrin | Bachmann | Piton Capital | LinkedIn | Bio |   Andrin Bachmann - Piton Capital | Online businesses with network effects | LON12 | |
| Charles | Grimsdale | Eden ventures | LinkedIn | Bio |   Charles Grimsdale - Eden Ventures | Telecommunications software, enterprise software, digital media, e-commerce, internet and mobile sectors | LON12 | |
| Chris | Barchak | Fidelity Growth Partners Europe | LinkedIn | Bio |   Chris Barchak - Fidelity Growth Partners Europe | fast growing European technology businesses | LON12 | |
| Chris | Kowalczyk | hardGAMMA | LinkedIn | Bio |   Chris Kowalczyk - hardGAMMA Ventures | IT, internet, mobile technologies, biotechnology, physicochemical technologies | LON12 | |
| Davor | Hebel | Fidelity Growth Partners Europe | LinkedIn | Bio | | fast growing European technology businesses | LON12 | |
| Dominique | Megret | Swisscom Ventures | LinkedIn | Bio
|   Dominique Megret - Swisscom Ventures | innovation that is strategic for Swisscom to invest in | LON12 | |
| Jason | Ball | Qualcomm Ventures | LinkedIn | Bio |   Jason Ball - Qualcomm Ventures | Wireless | LON12 | |
| Jonathan | Coker | MMC Ventures | LinkedIn | Bio |   Jonathan Coker - MMC Ventures | early-stage, high-growth opportunities | LON12 | |
| Julian | Carter | EC1 Capital | LinkedIn | Bio |   Julian Carter - EC1 Capital | Digital and Web | LON12 | |
| Kasia | Kwiecien | hardGAMMA | | Bio | | IT, internet, mobile technologies, biotechnology, physicochemical technologies | LON12 | |
| Lea | Bajc | Northzone Ventures | LinkedIn | Bio | | Europe's most exceptional entrepreneurs | LON12 | |
| Nina | Faulhaber | Index Ventures | LinkedIn | Bio | | we look for teams that are committed to solving a real problem with a novel approach. | LON12 | |
| Martin | Mignot | Index Ventures | LinkedIn | Bio |   Martin Mignot - Index Ventures | we look for teams that are committed to solving a real problem with a novel approach. | AMS11, LON12 | |
| Penny | Schiffer | Swisscom Ventures | LinkedIn | Bio | | innovation that is strategic for Swisscom to invest in | LON12 | |
| Pradeep | Raman | Piton Capital | LinkedIn | Bio | | Online businesses with network effects | LON12 | |
| Robert | Verwaaijen | Prime Ventures | | Bio | | European companies in the technology and related industries | LON12 | |
| Rory | Stirling | MMC Ventures | LinkedIn | Bio | | early-stage, high-growth opportunities | LON12 | |
| Sarik | Weber | Hanse Ventures | LinkedIn | Bio |   Sarik Weber - Hanse Ventures | identify, invest in and actively support leading software and digital media companies on a global basis. | AMS11, LON12 | |
| Sitar | Teli | Doughty Hanson Technology Ventures | LinkedIn | Bio |   Sitar Teli - Doughty Hanson Technology Ventures | Consumer Internet and Mobile, SAAS, Clean Technology | LON12 | |
| Stefan | Glaenzer | Passion Capital | LinkedIn | Bio |   Stefan Glaenzer - Passion Capital | Early stage digital media and technology startups | LON12 | |
| Jeppe | Zink | Northzone Ventures | LinkedIn | Bio |   Sitar Teli - Doughty Hanson Technology Ventures | Europe's most exceptional entrepreneurs | LON12 | |
| Paul | Degueuse | 360 Capital Partner | LinkedIn | Bio |   Paul Degueuse - 360° Capital Partners | Innovative early stage companies | LON12 | |
| Richard | Marsh | DFJesprit | LinkedIn | Bio |   Richard Marsh - DFJesprit | Software, Telecoms, Electroncs, Internet, Medtech, Cleantech | LON12 | |
| Dermot | Berkery | Delta Partners | LinkedIn | Bio |   Dermot Berkery - Delta Partners | Technology-based Businesses and MedTech, Other Healthcare | LON12 | |
| David | Aronoff | Flybridge Venture Capital | LinkedIn | Bio |   David Aronoff – Flybridge Capital Partners | | NYC12 | |
| Andrew | Cleland | Comcast Ventures | LinkedIn | Bio |   Andrew Cleland – Comcast Ventures | | NYC12 | |
| Steve | Berg | RTP Ventures | LinkedIn | Bio |   Steve Berg – RTP Ventures | | NYC12 | |
| Charlie | O'Donnell | Brooklynbridge Ventures | LinkedIn | Bio |   Charlie O’Donnell – Brooklyn Bridge Ventures | | NYC12 | |
| David | Teten | ff Venture Capital | LinkedIn | Bio |   David Teten – ff Venture Capital | | NYC12 | |
| Jason | Port | | LinkedIn | Bio |   Jason Port – Early Stage Investor | | NYC12 | |
| Bradley | Svrluga | High Peaks venture Partners | LinkedIn | Bio |   Brad Svrluga – High Peaks Venture Partners | | NYC12 | |
| Lauren Maillian | Bias | Gen Y Capital Partners | LinkedIn | Bio |  | | NYC12 | |
| Gary | Kurtzman | Safeguard Scientifics | LinkedIn | Bio |   Gary Kurtzman – Safeguard Scientifics | | NYC12 | |
| Harry | DeMott | Raptor Ventures | LinkedIn | Bio |   Harry DeMott – Raptor Ventures | | NYC12 | |
| Raju | Rishi | Sigma Prime Ventures | LinkedIn | Bio |   Raju Rishi – Sigma Prime Ventures | | NYC12 | |
| Lucas | Nelson | DFJ Gotham | http://LinkedIn | Bio |   Lucas Nelson – DFJ Gotham | | NYC12 | |
| Jo Ann | Corkran | Golden Seeds | LinkedIn | Bio |   Jo Ann Corkran – Golden Seeds | | NYC12 | |
| Jahan | Ali | The New York City Investment Fund | LinkedIn | Bio |   Jahan Ali – The New York City Investment Fund | | NYC12 | |
| Andy | Hunt | Highland Capital Partners | LinkedIn | Bio | | | NYC12 | |
| Thomas | Wisniewski | New York Angels | LinkedIn | Bio |   Thomas Wisniewski – New York Angels | | NYC12 | |
| Patrick | Eggen | Qualcomm Ventures | LinkedIn | Bio |   Patrick Eggen – Qualcomm Ventures | | NYC12 | |
| Evan | Nisselson | LDV Capital | LinkedIn | Bio |   Evan Nisselson – LDV Capital | | NYC12 | |
| Ellie | Wheeler | Greycroft Partners | LinkedIn | Bio |   Ellie Wheeler – Greycroft Partners | | NYC12 | |
| Charlie | Kemper | Revel Partners | LinkedIn | Bio |   Charlie Kemper – Revel Partners | | NYC12 | |
| Yanev | Suissa | NEA | LinkedIn | Bio | |
  Yanev Suissa - NEA
| | NYC12 | |